Description
Engine    | Engine Model | VGT-WP-30 |
 Engine Output |  6.5HP | |
 Bore x stroke |  68 x 45mm | |
 Displacement |  163cc | |
 Type |  Air Cooled, Single Cylinder, 4 Stroke | |
 Compression ratio |  8.5 : 1 | |
 Rated rotation speed   |  3000 / 3600rpm | |
 Oil capacity |  0.6L | |
    Pump      | Inlet and outlet size |  80mm (3.0″) |
 Pump lift |  26m | |
 Suction height |  8m | |
 Displacement |  36 m³/hour | |
 Starting system |  Recoil start | |
 Fuel tank capacity |  3.6L | |
 Noise level |  94db | |
 Net / Gross weight |  29 / 30kg | |
 Overall dimension |  485 x 385 x 380mm |
Reviews
There are no reviews yet.